000 | 02160cam a2200481 a 4500 | ||
---|---|---|---|
999 |
_c51901 _d51901 |
||
001 | 12836365 | ||
003 | CITU | ||
005 | 20241107101213.0 | ||
008 | 020628s2003 miua c b 001 0 eng | ||
010 | _a 2002010176 | ||
020 | _a0787664545 (set : alk. paper) | ||
020 | _a9780787664626 | ||
040 |
_aCITU LRAC _cDLC _dDLC _beng |
||
041 | _aeng | ||
042 | _alcac | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aE169.1 _b.U88 2003 |
082 | 0 | 0 |
_a973.91 _221 |
245 | 0 | 0 |
_aU X L American decades / _cTom Pendergast & Sara Pendergast, editors. |
246 | 3 | _aUXL American decades | |
246 | 3 | 0 | _aAmerican decades |
264 | 1 |
_aDetroit : _bUXL, _cc2003-2012. |
|
300 |
_a12 v. : _billustrations ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aRob Nagel edited v. 8-10. | ||
500 | _aIndex covers 1900-1999. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _a[v. 1.] 1900-1909 -- [v. 2.] 1910-1919 -- [v. 3.] 1920-1929 -- [v. 4.] 1930-1939 -- [v. 5.] 1940-1949 -- [v. 6.] 1950-1959 -- [v. 7.] 1960-1969 -- [v. 8.] 1970-1979 -- [v. 9.] 1980-1989 -- [v. 10.] 1990-1999 -- [v. 11.] 2000-2009 -- [v. 12] Cumulative index. | |
520 | _aProvides a broad overview of the major events and people that helped to shape American society throughout the twentieth century and the first decade of the twenty-first century. Each volume in this 11-volume set chronicles a single decade. | ||
651 | 0 |
_aUnited States _xCivilization _y20th century _vJuvenile literature. |
|
651 | 0 |
_aUnited States _xHistory _y20th century _vJuvenile literature. |
|
651 | 1 |
_aUnited States _xCivilization _y20th century. |
|
651 | 1 |
_aUnited States _xHistory _y20th century. |
|
700 | 1 | _aPendergast, Tom. | |
700 | 1 | _aPendergast, Sara. | |
700 | 1 | _aNagel, Rob. | |
710 | 2 | _aU-X-L (Firm) | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |