| 000 | 02799cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c49464 _d49464 |
||
| 001 | 49464 | ||
| 003 | CITU | ||
| 005 | 20221021163954.0 | ||
| 008 | 180803s2018 vra 001 0 eng | ||
| 010 | _a 2018411659 | ||
| 020 | _a9781864706840 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aNA2542.T7 _bA36 2018 |
| 082 | _a728.370913 | ||
| 100 | 1 |
_aAkmal, Imelda, _eauthor. |
|
| 245 | 1 | 0 |
_aTropical houses : _bequatorial living redefined / _cImelda Akmal. |
| 264 | 1 |
_aMulgrave, Victoria, Australia : _bImages Publishing, _c2018. |
|
| 300 |
_a252 pages ; _c29 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill images _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aA House AA House AM House Bangka House Ben House GP Bob Kamei's House Brawa House BRG House Dago Bengkok BTR House Bukit Sadewa House C5 House Cipete_IH DRA House Gupondoro House Hanging Villa Home in the Terraced Garden I+L Residence Inzaya House JS House Light + Light House Lounge Villa Manhattan Villa Merapi Hill House The Monolithic House The Mori MW House Pavilion 26 Golf Residence Pramestha Residence Prashanti Villa RD House Sommerset House -Songket House Spiral House Stilt House at Pramestha Tamarind House Three Layers House The Tree House Trimmed Reform House Twist and Shout House Index of Architects and Designers | |
| 520 | _aIndonesia fosters many noteworthy architects who have amassed a remarkable collection of works. Tropical Houses showcases a compilation of house designs by an outstanding group of Indonesian architects. Highly illustrated and providing a wide scope in terms of design integrity, architectural sophistication and style, this book follows closely in the wake of its incredibly successful first volume, published in 2013, disclosing each architect's distinctive approach to the contemporary residential design realm. Featuring a wide range of design philosophies, projects are presented with full-color photographs, visualizing the detailed environment of every project and fully immersing the reader into every part of the house. Complete with detailed plans, sections, and elevation drawings, this book is an inspiring source for people in the architecture and design domains. --Publisher's website. | ||
| 650 | 0 |
_aArchitecture, Tropical _vDesigns and plans. |
|
| 650 | 0 |
_aArchitecture, Tropical _vPictorial works. |
|
| 650 | 0 |
_aArchitecture, Domestic _vDesigns and plans. |
|
| 650 | 0 |
_aArchitecture, Domestic _vPictorial works. |
|
| 906 |
_a0 _bibc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||