000 | 03173cam a22004457i 4500 | ||
---|---|---|---|
999 |
_c48005 _d48005 |
||
001 | 19105888 | ||
003 | citu | ||
005 | 20230322100418.0 | ||
008 | 160524s2014 enka 001 0 eng d | ||
010 | _a 2014900122 | ||
015 |
_aGBB424198 _2bnb |
||
016 | 7 |
_a016642946 _2Uk |
|
020 | _a9780500517482 | ||
035 | _a(OCoLC)ocn872705129 | ||
040 |
_aUKMGB _beng _cUKMGB _erda _dOCLCO _dYDXCP _dBDX _dCDX _dOCLCF _dVGM _dUVV _dOCL _dOCLCO _dIBI _dA7U _dOCLCQ _dERASA _dDLC |
||
041 | _aeng. | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTS171.4 _b.D493 2014 |
082 | 0 | 4 |
_a745.2 _223 |
245 | 0 | 0 |
_aDesigning here/now : _ba global selection of objects, concepts and spaces for the future / _cedited by Allan Chochinov and Eric Ludlum. |
264 | 1 |
_aLondon : _bThames & Hudson, _c2014. |
|
300 |
_a442 pages : _billustrations (chiefly color) ; _c28 cm |
||
336 |
_astill image _bsti _2rdacontent |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
500 | _a"Core77 Design Awards." | ||
505 | 0 | _aThe state of design : roundtable discussion -- Categories -- Equipment -- Consumer products -- Soft goods -- Furniture and lighting -- Interiors and exhibitions -- Visual communication -- Packaging -- Interaction -- Service -- Transportation -- Social impact -- Educational initiatives -- Strategy and research -- Writing and commentary -- Speculative -- DIY -- Food -- Never saw the light of day. | |
520 | _aAn ambitious global compendium of the most thoughtful and innovative design objects invented or produced in the past five years, compiled by experts at Core 77. It is difficult to keep pace with the most relevant design innovations, but Core 77 has been presenting the design world's best work since 1995. Considered by some to be one of the very first online magazines, Core 77 works with many of the leading design agencies and design-led companies, such as Apple, Nike, Philips, DuPont, Braun, and many others. For the past several years, it has hosted a unique set of design awards, juried by the world's design experts, which has attracted a dazzling spectrum of international practices. From consumer products to speculative ventures, from transportation to visual communication, from design writing to food design, the entrants and winners of the Core77 Design Awards capture the spirit and preoccupations of the design industry, and the best work chosen by panels of jury members that include design luminaries from the U.S., Europe, India, and China. Designing Here/Now includes over 500 objects at the leading edge of all fields of design, presented in topical categories and selected by the world's most influential critics, curators, and educators. 600 color illustrations. | ||
650 | 0 |
_aIndustrial design _xAwards. |
|
650 | 0 | _aProduct design. | |
650 | 0 |
_aPackaging _xDesign. |
|
700 | 1 |
_aChochinov, Allan, _eeditor |
|
700 | 1 |
_aLudlum, Eric, _eeditor |
|
710 | 2 |
_aCore77 (Organization), _eissuing body |
|
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |