000 | 01968nam a2200289 4500 | ||
---|---|---|---|
999 |
_c47945 _d47945 |
||
003 | CITU | ||
005 | 20211020104841.0 | ||
008 | 200108b ||||| |||| 00| 0 eng d | ||
020 | _a9780600635482 | ||
041 | _aeng | ||
082 |
_a031.02 _b23 |
||
100 |
_aTerry, Paul _d1978- _eauthor |
||
245 |
_aTop 10 of everything _n2019 / _cPaul Terry |
||
246 | _aTop ten of everything 2019 | ||
264 | 1 |
_aVictoria Embankment, London : _bOctopus Publishing Group, _c2018 |
|
300 |
_a304 pages : _bcolor illustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes indexes. Paul Terry is the best-selling author, music artist and producer. He has written/ edited official publications for Marvel Studios, Bad Robot TV shows Alias, Lost and Fringe, as well as fro Star Wars, LEGO, DreamWorks, The Simpsons, and Futurama. | ||
505 | _a1. Animal kingdom. 2. Forces of nature. 3. HUmankind. 4. Sports. 5. Epic structures. 6. Mechanical creations. 7. Outer space. 8. Video games. 9. Music. 10. Movies and TV. Index. Acknowledgements. | ||
520 | _aEpic means awesome power of Mother Nature or simply, the gigantic jaws of Tyrannosaurus rex or whatever, is covered here in Top 10 of Everything. For movie fans, we cover genres from vampires to animated robot tales to Marvel Cinematic Universe's stars films. For lovers of animal kingdom, we have fantastic facts about everything from otters to butterflies, and wolves and snakes... critters and creatures of all shapes, species, and sizes. With more than 10,000 facts crammed into these pages, expect to be amazed by the tallest mountains in space, the fastest electric cars, the most successful LEGO video games, the most watched music videos of all time, and tons more data. | ||
526 | _a000-099 | ||
650 | _aCuriosities and wonders. | ||
650 |
_aWorld records _xMiscellanea. |
||
942 |
_2ddc _cBK |