000 | 00811nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47305 _d47305 |
||
005 | 20200308073526.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT P2729 2013 | ||
100 | _aPateres, Jeseyl C. | ||
245 | 0 | _aReal - time vital statistics using recognition system | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2013 | ||
520 | _aToday with our advance technology people are still using the old system like; Cloth tape measure, a pencil with a piece of paper and a Full-length mirror (this is optional) in measuring the vital statistics of a person. This problem gives attention to me to create a program in measuring the vital statistics using the automated system which is called Real-time Vital Statistics Measurement using Recognition System. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |