000 | 01295nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47297 _d47297 |
||
005 | 20200308073525.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT P1962 2006 | ||
100 | _aPanugaling, John Jillian U. | ||
245 | 0 | _aGuess-The-Word That's-The Word | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2006 | ||
520 | _aGames are software programs which are played for entertainment, challenge or educational purposes. There are a lot of games in the gaming industry, these games are classified into many categories which co-interact with the players. Categories of games include strategy, sports, puzzle and adventure. Games out to use a variety of skills such as hand-eye coordination while others are more complex requiring judgment and perseverance to move forward. Now, the popularity of games has grown by leaps and bounce over the past few years. In fact, last year the gaming industry?s revenue surpasses that of the movie industry. Although the caveat here is that games software are generally more expensive than your regular movie ticket, still there?s no denying the fact that games has become more mainstream as well as a more viable form of entertainment. Not bad for an industry which is considered only 4 decades old. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |