000 | 01160nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47293 _d47293 |
||
005 | 20200308073525.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT P18 2005 | ||
100 | _aPalma, Jeremias I. | ||
245 | 0 | _aLook-see software agent | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2005 | ||
520 | _aComputer progression provides preferences that bring about accuracy and speed performances. Technology nowadays paves its way on discovering and exploring new application. The study presents how computer technology can improve the system that instructor used in checking the attendance in the computer laboratory. This study is focused only in checking the attendance of the student by using the IP address in their respective workstation. The software can only be used in Windows XP. However, the main objective of this software is to improve the system that they are using like in checking the attendance of the student in computer laboratory. Observation and content analysis of related documents are made to gather information for the study. Form the data gathered, a new system is proposed. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |