000 | 01092nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47233 _d47233 |
||
005 | 20200308073519.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT J336 2013 | ||
100 | _aJayme, Richie Roy U. | ||
245 | 0 | _aVision-based can counter | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2013 | ||
520 | _aJayme, Richie Roy U., Cebu Institute of Technology-Unversity; March 2013;Vision- Based Can Counter Adviser: Dr. Elmer Maravillas It is necessary that task no matter how small should be performed as quickly and as efficiently as possible. For this reason, time spent at a grocery line has to be minimized. The aim of this study was to address this concern by detecting the number of cans present in the conveyor through the use of a webcam so that the cashier will not need to scan each can one by one. This was done by capturing an image from the top view of the cans, and then image processing techniques were applied to detect the cans present in the image. The result showed the number of the cans present in the image. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |