000 | 01945nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47082 _d47082 |
||
005 | 20200308073507.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT B14 2014 | ||
100 | _aBadayos, Mark Kevin C. | ||
245 | 0 | _aAssessment on the effectiveness of the existing road in Fortune Plains Village, Cansojong Talisay City, Cebu:::a basis for rehabilitation | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2014 | ||
520 | _aThis study aims to assess the effectiveness of the existing road in Fortune Plains Village, Cansojong, Talisay City, Cebu. Basically, this study determines the extent of the following, Assessment of the effectiveness of the existing road as basis for rehabilitation. The researchers conducted actual road measurements to be compared to the standard road measurements in order to enhance the assessment of the effectiveness of the existing road under study. These proposals were mainly addressed to the Talisay Barangay Captain and to the President of the Village. The descriptive survey method of research was used in this study. Questionnaire was being used as an instrument for gathering data. There are ninety seven respondents of the study in Fortune Plains Village, Cansojong, Talisay City, Cebu. They were made to accomplish scaled questionnaires to the purpose of the assessment of the effectiveness of the existing road. The data were processed with used of weighted mean method, which measure of central tendency. Based on the gathered data and results of the study, the researchers conclude that the residents in Fortune Plains Village, Talisay City, Cebu comply with the rules and regulations and align themselves with the rehabilitation of the existing road. For these reason the researchers focused their proposal on the assessment of the effectiveness of the existing road in Fortune Plains Village, Talisay City, Cebu as basis for rehabilitation. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |