000 | 02228nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47022 _d47022 |
||
005 | 20200308073502.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT Ad72 2013 | ||
100 | _aAdolfo, Sheen A. | ||
245 | 0 | _aAn investigative study of the causes of fire incidents and the physical structure of Sitio Sto. Ni�o 1, Barangay Luz, Cebu City: as basis for a proposed installation of a movable bamboo-reinforced firewall system | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2013 | ||
520 | _aThe study carefully investigated the causes of fire incidents and the physical structure of SitioSto. Niño 1, Barangay Luz, Cebu City: Basis for a Proposed Installation of a Movable Bamboo-Reinforced Firewall System. The methods employed by the researchers were: qualitative type of analysis, descriptive survey method and experimental method. A survey questionnaire was administered to 256 respondents. A survey was conducted to determine the causes of fire in Barangay Luz, Cebu City. Questionnaires were distributed to the respondents, collected, tabulated and analyzed. To determine the viability of firewall installation in SitioSto. Niño 1, ocular inspection was done using measuring tape to get the perspective of the site. Furthermore, the researchers conducted a mortal analysis by conducting an experiment to determine the mortar panels? durability and strength. This was done so as to find out the best mixture for the panel. As gathered from the data, the researchers found out that the main cause of fire incidents in SitioSto. Niño Barangay Luz is open flames. From the vicinity profile of SitioSto. Niño Barangay Luz, it was found out that the area in between houses are closely built to each other, thus it is very congested and that the materials used in the houses were light and very susceptible to fire. The researchers have recommended that Barangay Luz would use the movable bamboo-reinforced firewall system and widen its road aisles in order to have a wider place for the fire fighter to move in cases of fire incidents. Further research on the viability of firewall system be installed to other fire prone areas in Cebu province be conducted. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |