000 | 01799nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c47003 _d47003 |
||
005 | 20200308073500.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT Ab17 2014 | ||
100 | _aAbangan, Fernan Norven M. | ||
245 | 0 | _aA study on the proposed movable fire proofing wall in sitio sto. ni�o i, barangay luz, cebu city | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2014 | ||
520 | _aFire has been one of the banes of communities here in Cebu City. The onset of fire in Barangay Luz last May 2012 urged the researchers to the conception of the study on removable firewall system. The need firewall systemthat could help deter, if not stop, the spread of fire communities has lead to this research endeavor. The researchers designed a model and created an actual sample for the firewall system. The conceptualized models use locally available materials with due consideration to the amount of time and manpower needed for its installation. The researchers tested the design of the steel frames in its capability to carry the loads present in the struture. The person in charge for setting up of the removable firewall system will be the barangay captain of Barangay Luz since he has the mandate of the citizines of the aforementioned community. The Barangay Luz disaster response team will be his aid in the installation of the firewall system. The installation of one panel firewall will take up to 7 minutes and 28.34 seconds with 8 people helping in the process. The firewall can be moved with speed up to 1.36m/s. The researchers recommend for further studies that would help improve this design. This research will also serve as guide for future design since no study or actual sample on movable firewall system exists at present. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |