000 | 01401nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c46999 _d46999 |
||
005 | 20200308073500.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
082 | _aT Ab14 2011 | ||
100 | _aAbadiano, Shelly Mae | ||
245 | 0 | _aTouchless screen human-computer interaction using face and fingertip detection | |
260 | _a3 | ||
260 | _b602 | ||
260 | _c2011 | ||
520 | _aShelly Mae Abadiano,Shelene Sanchez, Department of Computer Studies, College of Computer Studies,Cebu City; March 09, 2011, Touch less Screen Human- Computer Interaction Using Face and Fingertip Detection Human and Computer Interaction have been widely used nowadays. Some of them are implemented in such a way that the user has a total contact of the hardware to effectively interact with the computer. In this study, we implemented an instance of HCI that would make the user interact with the Graphics Device Interface, which is a ball, without using any touch screens. The input is a video which is captured in a real time using a built-in laptop camera. The user may bounce the ball using his head or move the ball around using the user's index fingertip. The study makes use of face detection algorithm implemented in EmguCV library which uses her cascade classifier and index fingertip tracking using background subtraction, contour detection and k- curvature computation. | ||
526 | _a000-099 | ||
942 |
_cRB _2ddc |