Introduction to organic and biochemistry / Frederick A. Bettelheim, William H. Brown, Jerry March
By: Bettelheim, Frederick A [author]
Contributor(s): Brown, William H [author] | March, Jerry [author]
Language: English Publisher: Australia: Thomson, 2004Description: xxii, [595] pages : illustrations ; 25 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 9812545115; 9789812545114Subject(s): Biochemistry | Chemistry, organicDDC classification: 547Item type | Current location | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.1 | Available | CITU-CL-32635 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.2 | Available | CITU-CL-32636 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.3 | Available | CITU-CL-32637 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.4 | Available | CL-32638 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.5 | Available | CITU-CL-32639 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.6 | Available | CITU-CL-35801 | ||
BOOK | COLLEGE LIBRARY | COLLEGE LIBRARY SUBJECT REFERENCE | 547 B466 2004 (Browse shelf) | c.7 | Available | CITU-CL-35802 |
Organic chemistry --
Alkanes --
Alkenes --
Benzene and its derivatives --
Alcohols, ethers, and thiols --
Chirality: the handedness of molecules --
Acids and bases --
Amines --
Aldehydes and ketones --
Carboxylic acids, anhydrides, esters, and amides --
Biochemistry --
Carbohydrates --
Lipids --
Proteins --
Enzymes --
Chemical communications: neurotransmitters and hormones --
Nucleotides, nucleic acids, and heredity --
Gene expression and protein synthesis --
Bioenergeetics: how the body converts food to energy --
Specific catabolic pathways: carbohydrate, lipid, and protein metabolism --
Biosynthetic pathways --
Nutrition --
Immunochemistry --
Body fluids --
Appendix I Exponential notation --
Appendix II Significant figures.
There are no comments for this item.